SURREY SOUTH EASTERN COMBINATION
Final tables 2002/03
Archive tables:
         
   
 

INTERMEDIATE DIVISION ONE

  P W D L F A Gd Pts
Warlingham 20 15 2 3 74 25 +49 47
Coney Hall 20 12 4 4 42 21 +21 39
Greenside 20 12 2 6 58 36 +22 38
Accra 94 19 11 2 6 46 30 +16 35
Old Rutlishians 19 10 2 7 46 38 +8 32
Battersea Ironsides 20 8 4 8 43 42 +1 28
Surbiton Griffins 20 7 1 12 45 58 -13 22
Ashtead 20 5 6 9 37 55 -18 20
Oxted & District 20 5 3 12 30 56 -26 18
Addington 20 5 1 14 26 51 -25 16
Sutton High 20 3 5 12 24 59 -35 14

 

 

JUNIOR DIVISION ONE

  P W D L F A Gd Pts
Battersea 18 15 2 1 66 11 +55 47
Westside 18 11 5 2 41 15 +26 38
Warlingham Res 18 11 3 4 49 28 +21 36
South Park (C) 18 8 3 6 62 47 +15 29
AC Mondial (B) 18 7 3 8 26 25 +1 27
Old Ruts Res 18 6 4 8 33 36 -3 22
Battersea Irons. Res 18 6 4 8 32 43 -11 22
Little House (A) 18 6 2 10 34 39 -5 17
Crescent Rovers 'A' (C) 18 2 5 11 22 48 -26 10
Ashtead Res 18 0 3 15 22 95 -73 3
(A) 3 points deducted
(B) 3 points awarded
(C) 1 point deducted

 

 

JUNIOR DIVISION THREE

  P W D L F A Gd Pts
Continental Stars Res 22 17 2 3 69 29 +40 53
NCA Regus Res (A) (B) (D) 22 15 3 4 70 29 +41 50
Oxted & Dist. Res 22 14 3 5 51 36 +15 45
Rusmill 22 12 3 7 50 48 +2 39
Cheam VW Res 21 12 4 5 65 48 +17 37
Worcester Park 'A' (C) 22 8 6 8 39 43 -4 29
Mustard United (E) 21 10 0 11 43 43 0 24
South Park Res 22 6 5 11 50 72 -22 23
Woodmansterne Res 22 6 5 11 38 64 -26 23
Old Ruts 'A' (B) 22 5 1 16 26 53 -27 19
Hawker Res (B) 22 4 1 17 30 38 -8 16
Oakway Sports 22 4 3 15 39 67 -28 15
(A) 3 points deducted
(B) 3 points awarded
(C) 1 point deducted
(D) 2 points awarded
(E) 6 points deducted