LEAGUE TABLES 2007/08
Archive tables:
       
       

 

SCIWL PREMIER DIVISION - Final table
  P W D L F A Gd Pts
Horsley 26 18 4 4 71 28 +43 58
Old Rutlishians 26 17 3 6 55 31 +24 54
Woking & Horsell 26 14 7 5 63 34 +29 48
Liphook United 26 13 8 5 59 32 +27 47
Elm Grove 26 14 6 6 52 38 +14 45
Milford & Witley 26 12 5 9 53 43 +10 41
Spelthorne Sports 26 10 10 6 50 39 +11 40
Eversley 26 12 5 9 43 43 +0 37
Yateley 26 7 6 13 32 46 -14 27
Ripley Village 26 6 6 14 38 51 -13 24
Shottermill & Haslemere 26 6 4 16 45 72 -27 22
Chiddingfold 26 4 7 15 27 61 -34 19
Virginia Water 26 4 5 17 31 69 -38 17
Shalford 26 2 10 14 28 60 -32 16

 

 

SCIWL PREMIER DIVISION RSERVES - Final table
P W D L F A Gd Pts
Yateley Res 26 20 1 5 63 31 +32 61
Horsley Res 26 19 1 6 77 41 +36 58
Woking & Horsell Res 26 18 3 5 83 40 +43 57
Spelthorne Sports Res 26 17 4 5 84 35 +49 55
Milford & Witley Res 26 15 4 7 43 40 +3 49
Old Rutlishians Res 26 15 1 10 67 53 +14 46
Ripley Village Res 26 10 6 10 59 54 +5 36
Elm Grove Res 26 9 4 13 57 63 -6 31
Virginia Water Res 26 9 3 14 44 74 -30 30
Liphook United Res 26 9 1 16 50 61 -11 28
Eversley Res 26 8 3 15 40 55 -15 27
Shottermill & H Res 26 5 6 15 48 77 -29 21
Shalford Res 26 4 7 15 38 57 -19 19
Chiddingfold Res 26 1 2 23 19 91 -72 5

 

 

KINGSTON & DISTRICT LEAGUE DIVISION TWO - Final table
P W D L F A Gd Pts
AFC Molesey 16 14 2 0 62 14 +48 44
Kingston Albion 16 11 3 2 41 14 +27 36
Lower Green 16 9 2 5 52 30 +22 29
Wandle AFC 16 8 1 7 50 38 +12 25
Maori Park Res 16 7 1 8 24 35 -11 22
Old Rutlishians 16 6 2 8 29 40 -11 20
AC Malden 16 4 3 9 22 42 -20 15
Esher Athletic 16 3 2 11 25 61 -36 11
Merton Social 16 2 0 14 19 50 -31 6